| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | NEW CITY SAINTS | 16 | 16 | 0 | 0 | 83 | 18 | 65 | 48 |
| 2. | Deanshanger Colts U10's | 16 | 10 | 2 | 4 | 61 | 33 | 28 | 32 |
| 3. | CITY COLTS STINGRAYS | 14 | 8 | 1 | 5 | 52 | 34 | 18 | 25 |
| 4. | SOUTHCOTT SVRA | 15 | 6 | 3 | 6 | 43 | 38 | 5 | 21 |
| 5. | HARROLD & CARLTON APACHES | 15 | 6 | 2 | 7 | 46 | 52 | -6 | 20 |
| 6. | WILLEN PANTHERS | 15 | 6 | 1 | 8 | 35 | 52 | -17 | 19 |
| 7. | WATER EATON YOUTH WHITE | 15 | 6 | 0 | 9 | 45 | 57 | -12 | 18 |
| 8. | WOODSIDE ROVERS | 15 | 4 | 1 | 10 | 24 | 52 | -28 | 13 |
| 9. | BROOK END COLTS PUMAS | 15 | 0 | 2 | 13 | 18 | 71 | -53 | 2 |
Notes:
MKDDL: work with league points ONLY and DO NOT work with goal difference - So may be slightly different on their website (alphabetical order).
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 52702 views | Administrator Login